 
Brandon Homes for Sale in 2006
$139,900 Brandon 3 2 1169 Bahia Realty Group
$165,000 Brandon 3 1 965 Century 21 Link Realty, Inc.
$169,900 Brandon 3 1 1056 RE/MAX ACR Elite Group, Inc.
$169,900 Brandon 3 2 1427 First Fla. Rlty. of Tampa Bay
$174,000 Brandon 3 1 1000 WEICHERT REALTORS Yates&Assoc
$175,000 Brandon 3 2 1379 ERA Russell Adams Realty Inc
$176,900 Brandon 3 2 2099 Metro Real Estate and Mortgage
$178,900 Brandon 2 2 1575 Charles Rutenberg Residential
$179,000 Brandon 4 2 1608 RE/MAX ACR Elite Group, Inc.
$184,900 Brandon 3 2 1040 Bella Vista Realty
$184,900 Brandon 3 1 1012 KP Realty Services,Inc.
$185,000 Brandon 3 1 1017 Wynn & Associates Inc
$189,500 Brandon 3 2 1575 Realty Executives Partners
$189,500 Brandon 3 2 1681 Keller Williams Realty
$189,720 Brandon 3 2 1314 Home Discovery Real Estate
$189,900 Brandon 3 2 1423 Signature Rlty Assc.
$189,900 Brandon 3 2 1344 Century 21 Link Realty, Inc.
$189,900 Brandon 3 1 1231 Signature Rlty Assc.
$189,900 Brandon 3 2 1316 Keller Williams Realty
$189,900 Brandon 3 2 1186 RE/MAX Realty Unlimited
$189,900 Brandon 2 2 1088 Realty Executives Partners
$193,550 Brandon 4 2 1536 Lyric Realty Group, Inc.
$194,900 Brandon 3 1 1327 RE/MAX Realty Unlimited
$196,000 Brandon 3 2 1268 Goff & Associates Greater
$197,900 Brandon 3 2 1236 Biggar & Biggar
$197,900 Brandon 3 2 1208 Century 21 Gold Team Rlty.,Inc
$197,900 Brandon 3 2 1274 Ellie & Associates,P.A.
$202,000 Brandon 3 2 1850 Dollar Realty
$204,500 Brandon 3 2 1214 Homekeys
$204,900 Brandon 3 2 1410 Signature Rlty Assc.
Cities Around Brandon:
Tampa Bay: The largest city in Hillsborough County. Tampa is quickly becoming on of the fastest growing cities in the country.
Apollo Beach: This town is known for the beautiful beaches, and the close proximity to downtown Tampa. This is a popular home for people working in Tampa.
This article is from Wikipedia. All text is available under the terms of the GNU Free Documentation License
|